More actions
Added table of sketchbooks |
m →Summary: Adjusted image sizes #style |
||
Line 15: | Line 15: | ||
|1 | |1 | ||
|Alpha | |Alpha | ||
|[[File:20250109 arbhor stamps skb-alpha.png|thumb]] | |[[File:20250109 arbhor stamps skb-alpha.png|thumb|none|50x50px]] | ||
|Alpha leads the way. | |Alpha leads the way. | ||
|2 November 2014 | |2 November 2014 | ||
Line 22: | Line 22: | ||
|2 | |2 | ||
|Bravo | |Bravo | ||
|[[File:20250109 arbhor stamps skb-bravo.png|thumb]] | |[[File:20250109 arbhor stamps skb-bravo.png|thumb|none|50x50px]] | ||
|Bravo comes in for an encore. | |Bravo comes in for an encore. | ||
|5 December 2014 | |5 December 2014 | ||
Line 29: | Line 29: | ||
|3 | |3 | ||
|Charlie | |Charlie | ||
|[[File:20250109 arbhor stamps skb-charlie.png|thumb]] | |[[File:20250109 arbhor stamps skb-charlie.png|thumb|none|50x50px]] | ||
|Charlie is the new friend. | |Charlie is the new friend. | ||
|22 February 2015 | |22 February 2015 | ||
Line 36: | Line 36: | ||
|4 | |4 | ||
|Delta | |Delta | ||
|[[File:20250110 arbhor stamps skb-delta.png|thumb]] | |[[File:20250110 arbhor stamps skb-delta.png|thumb|none|50x50px]] | ||
|Delta changes the scene. | |Delta changes the scene. | ||
|18 April 2015 | |18 April 2015 | ||
Line 43: | Line 43: | ||
|5 | |5 | ||
|Echo | |Echo | ||
|[[File:20250110 arbhor stamps skb-echo.png|thumb]] | |[[File:20250110 arbhor stamps skb-echo.png|thumb|none|50x50px]] | ||
|Echo changes the scene. | |Echo changes the scene. | ||
|30 May 2015 | |30 May 2015 | ||
Line 50: | Line 50: | ||
|6 | |6 | ||
|Foxtrot | |Foxtrot | ||
|[[File:20250111 arbhor stamps skb-foxtrot.png|thumb]] | |[[File:20250111 arbhor stamps skb-foxtrot.png|thumb|none|50x50px]] | ||
|Foxtrot steps onto the floor. | |Foxtrot steps onto the floor. | ||
|07 August 2015 | |07 August 2015 | ||
Line 57: | Line 57: | ||
|7 | |7 | ||
|Golf | |Golf | ||
|[[File:20250114 arbhor stamps skb-golf.png|thumb]] | |[[File:20250114 arbhor stamps skb-golf.png|thumb|none|50x50px]] | ||
|Golf swings into view. | |Golf swings into view. | ||
|25 October 2015 | |25 October 2015 | ||
Line 64: | Line 64: | ||
|8 | |8 | ||
|Hotel | |Hotel | ||
|[[File:20250115 arbhor stamps skb-hotel.png|thumb]] | |[[File:20250115 arbhor stamps skb-hotel.png|thumb|none|50x50px]] | ||
|Hotel opens for business. | |Hotel opens for business. | ||
|20 February 2016 | |20 February 2016 | ||
Line 71: | Line 71: | ||
|9 | |9 | ||
|India | |India | ||
|[[File:20250117 arbhor stamps skb-india.png|thumb]] | |[[File:20250117 arbhor stamps skb-india.png|thumb|none|50x50px]] | ||
|India emerges with triumph. | |India emerges with triumph. | ||
|21 May 2016 | |21 May 2016 |
Revision as of 14:02, 17 January 2025
This page collects scanned editions of sketchbooks drawn by arbhor. Sketchbooks are sequential, beginning with Alpha and proceeding through the alphabet using the International Code of Signals. The date provided for sketchbooks is the day when the digitization has been completed, indicating the latest possible date for sketches contained within. Drawings on pages are often in sequence, but not always. Frequently, available space in earlier pages is back filled with later sketches or the sketches are reworked.
If you are browsing, I recommend starting at the last sketchbook in the series.
Summary
No. | Title | Icon | Tagline | Date | Location |
---|---|---|---|---|---|
1 | Alpha | ![]() |
Alpha leads the way. | 2 November 2014 | Category:Sketchbooks/Alpha |
2 | Bravo | ![]() |
Bravo comes in for an encore. | 5 December 2014 | Category:Sketchbooks/Bravo |
3 | Charlie | ![]() |
Charlie is the new friend. | 22 February 2015 | Category:Sketchbooks/Charlie |
4 | Delta | ![]() |
Delta changes the scene. | 18 April 2015 | Category:Sketchbooks/Delta |
5 | Echo | ![]() |
Echo changes the scene. | 30 May 2015 | Category:Sketchbooks/Echo |
6 | Foxtrot | ![]() |
Foxtrot steps onto the floor. | 07 August 2015 | Category:Sketchbooks/Foxtrot |
7 | Golf | ![]() |
Golf swings into view. | 25 October 2015 | Category:Sketchbooks/Golf |
8 | Hotel | ![]() |
Hotel opens for business. | 20 February 2016 | Category:Sketchbooks/Hotel |
9 | India | ![]() |
India emerges with triumph. | 21 May 2016 | Category:Sketchbooks/India |
10 | Juliet | Juliet feels closer. | 25 September 2016 | Category:Sketchbooks/Juliet | |
11 | Kilo | Kilo weighs in. | 16 February 2017 | Category:Sketchbooks/Kilo | |
12 | Lima | Lima passes through. | 4 June 2017 | Category:Sketchbooks/Lima | |
13 | Mike | Mike goes live. | 6 April 2018 | Category:Sketchbooks/Mike | |
14 | November | November falls into place. | 19 January 2019 | Category:Sketchbooks/November | |
15 | Oscar | Oscar lands on the map. | 22 July 2020 | Category:Sketchbooks/Oscar | |
16 | Papa | Papa goes to work. | 1 February 2023 | Category:Sketchbooks/Papa | |
17 | Quebec | Quebec slides into play. | 22 June 2024 | Category:Sketchbooks/Quebec |
Highlights
Collected below are highlights from the sketchbook collection:
-
Juliet 19: Racing courses
-
Papa 187: Simulated car crashes
-
Quebec 192: Hills, fields and slides
Subcategories
This category has the following 17 subcategories, out of 17 total.
S
- Sketchbooks/Alpha (199 F)
- Sketchbooks/Bravo (200 F)
- Sketchbooks/Charlie (200 F)
- Sketchbooks/Delta (196 F)
- Sketchbooks/Echo (204 F)
- Sketchbooks/Foxtrot (200 F)
- Sketchbooks/Golf (200 F)
- Sketchbooks/Hotel (200 F)
- Sketchbooks/India (200 F)
- Sketchbooks/Juliet (200 F)
- Sketchbooks/Kilo (200 F)
- Sketchbooks/Lima (200 F)
- Sketchbooks/Mike (200 F)
- Sketchbooks/November (200 F)
- Sketchbooks/Oscar (200 F)
- Sketchbooks/Papa (200 F)
- Sketchbooks/Quebec (200 F)