More actions
Summative information. |
Added #section featuring highlights |
||
Line 1: | Line 1: | ||
This page collects scanned editions of sketchbooks drawn by [[User:Arbhor|arbhor]]. Sketchbooks are sequential, beginning with [[:Category:Sketchbooks/Alpha|Alpha]] and proceeding through the alphabet using the [[Wikipedia:International Code of Signals|International Code of Signals]]. The date provided for sketchbooks is the day when the digitization has been completed, indicating the latest possible date for sketches contained within. Drawings on pages are often in sequence, but not always | This page collects scanned editions of sketchbooks drawn by [[User:Arbhor|arbhor]]. Sketchbooks are sequential, beginning with [[:Category:Sketchbooks/Alpha|Alpha]] and proceeding through the alphabet using the [[Wikipedia:International Code of Signals|International Code of Signals]]. The date provided for sketchbooks is the day when the digitization has been completed, indicating the latest possible date for sketches contained within. Drawings on pages are often in sequence, but not always. Frequently, available space in earlier pages is back filled with later sketches or the sketches are reworked. | ||
If you are browsing, I recommend starting at the last sketchbook in the series. | If you are browsing, I recommend starting at the last sketchbook in the series. | ||
= Highlights = | |||
Collected below are highlights from the sketchbook collection: | |||
<gallery> | |||
20160925_arbhor_skb-juliet019.png| [[:File:20160925_arbhor_skb-juliet019.png|Juliet 19]]: Racing courses | |||
20230201_arbhor_skb-papa187.png| [[:File:20230201_arbhor_skb-papa187.png|Papa 187]]: Simulated car crashes | |||
</gallery> |
Revision as of 19:38, 11 January 2025
This page collects scanned editions of sketchbooks drawn by arbhor. Sketchbooks are sequential, beginning with Alpha and proceeding through the alphabet using the International Code of Signals. The date provided for sketchbooks is the day when the digitization has been completed, indicating the latest possible date for sketches contained within. Drawings on pages are often in sequence, but not always. Frequently, available space in earlier pages is back filled with later sketches or the sketches are reworked.
If you are browsing, I recommend starting at the last sketchbook in the series.
Highlights
Collected below are highlights from the sketchbook collection:
Subcategories
This category has the following 17 subcategories, out of 17 total.
S
- Sketchbooks/Alpha (199 F)
- Sketchbooks/Bravo (200 F)
- Sketchbooks/Charlie (200 F)
- Sketchbooks/Delta (196 F)
- Sketchbooks/Echo (204 F)
- Sketchbooks/Foxtrot (200 F)
- Sketchbooks/Golf (200 F)
- Sketchbooks/Hotel (200 F)
- Sketchbooks/India (200 F)
- Sketchbooks/Juliet (200 F)
- Sketchbooks/Kilo (200 F)
- Sketchbooks/Lima (200 F)
- Sketchbooks/Mike (200 F)
- Sketchbooks/November (200 F)
- Sketchbooks/Oscar (200 F)
- Sketchbooks/Papa (200 F)
- Sketchbooks/Quebec (200 F)