More actions
m Switched list to table (hopefully) |
Converted to HTML table and added machine readable headers |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Summary == | == Summary == | ||
<table class{{=}}"wikitable"> | |||
<tr><td id="fileinfotpl_desc">Description</td><td>Sketchbook page</td></tr> | |||
<tr><td id="fileinfotpl_aut">Creator</td><td>[[User:arbhor|arbhor]]</td></tr> | |||
<tr><td id="fileinfotpl_src">Source</td><td>{{{sketchbook}}}</td></tr> | |||
<tr><td id="">Page Number</td><td>{{{pageno}}}</td></tr> | |||
<tr><td id="fileinfotpl_date">Date</td><td>{{{date}}}</td></tr> | |||
</table> | |||
<noinclude> | <noinclude> |
Latest revision as of 15:43, 20 January 2025
Summary
Description | Sketchbook page |
Creator | arbhor |
Source | {{{sketchbook}}} |
Page Number | {{{pageno}}} |
Date | {{{date}}} |
Provides descriptive data for sketchbook pages
Parameter | Description | Type | Status | |
---|---|---|---|---|
sketchbook | sketchbook | The sketchbook this page is included in
| Page name | required |
pageno | pageno | This file's location in the sketchbook
| Number | suggested |
date | date | Creation and digitization for the sketchbook series.
| Date | required |